Town & Country Motors - Sedalia

3110 West Broadway
Sedalia, MO 65301
Phone: 660-826-5400
Fax: 0
Pre-owned Inventory 

218 Records Found (Page 3 of 9)  << First < Previous 1 2 3 4 5 6 7 8 9 Next > Last >>
Year Make Model Trim Exterior Color Stock Number Mileage Internet Price
2009 Jeep Wrangler Unlimited X WHITE P19846 22,903 $26,995.00
2007 Lincoln MKX Basic BLACK P19847 26,031 $31,995.00
2009 Mercury Grand Marquis LS BLUE P19859 12,661 $20,995.00
2008 Mercury Mariner Basic WHITE P19863 48,183 $17,995.00
2007 Honda Civic Sdn LX GRAY X10294A 19,237 $16,995.00
2009 Ford Expedition EL XLT SILVER P19877 20,249 $35,995.00
2009 Dodge Ram 1500 ST SILVER P19889 23,496 $28,995.00
2009 Toyota Corolla LE WHITE P19894 38,510 $15,995.00
2009 Mercury Grand Marquis LS BLUE P19900 13,116 $18,995.00
2008 Toyota Camry Basic WHITE P19903 30,239 $16,995.00
2009 Toyota Matrix Basic GREY X10343A 23,703 $16,995.00
1993 Ford Econoline Cargo Van Basic WHITE P19184A 91,197 $6,995.00
2009 Chevrolet HHR LT w/1LT GREY P19915 16,696 $14,995.00
2003 Dodge Viper SRT-10 RED P16919 3,000 $69,995.00
2009 Dodge Avenger SE GOLD P19922 33,370 $14,995.00
2006 Chrysler Pacifica Basic TAN P19924 31,737 $14,995.00
2007 Chrysler Pacifica Touring SILVER P19923 35,281 $17,995.00
2010 Ford Fusion SE Sangria Red Metallic P19918 14,962 $19,995.00
2010 Toyota Tacoma Basic Silver Streak Mica X10673A 1,150 $18,995.00
2009 Chrysler 300 LX*Ltd Avail* WHITE P19939 8,563 $21,995.00
1998 Lincoln Town Car Signature GOLD P19940A 183,680 $5,995.00
2002 Ford Ranger XL BLUE X10449B 83,714 $10,995.00
2009 Chevrolet Cobalt LT w/2LT WHITE P19942 33,492 $13,995.00
2003 Ford Ranger XL BLACK P19946 69,843 $12,995.00
2009 Dodge Avenger SE BEIGE P19948 29,059 $14,995.00
218 Records Found (Page 3 of 9)  << First < Previous 1 2 3 4 5 6 7 8 9 Next > Last >>

© 1986- 2010 Chrome Systems, Inc.