Town & Country Motors - Sedalia

3110 West Broadway
Sedalia, MO 65301
Phone: 660-826-5400
Fax: 0
Pre-owned Inventory 

196 Records Found (Page 5 of 8)  << First < Previous 1 2 3 4 5 6 7 8 Next > Last >>
Year Make Model Trim Exterior Color Stock Number Mileage Internet Price
2010 Chevrolet Equinox LT w/1LT BLUE P20006 19,844 $26,995.00
2008 Ford Edge SEL CASHMERE P20010 24,398 $24,995.00
2010 Ford Fusion SPORT BLACK P20009 15,800 $24,995.00
2009 Chevrolet Cobalt LT w/2LT SLATE P20013 37,984 $12,995.00
2009 Chevrolet Cobalt LT w/2LT WHITE P20012 39,011 $12,995.00
2008 Mitsubishi Eclipse GS Liquid Silver Metallic P20017 31,286 $13,995.00
2008 Mitsubishi Eclipse GS WHITE P20018 32,273 $13,995.00
2008 Toyota Tundra 4WD Truck SR5 RED P20015 31,931 $26,995.00
2001 Ford Focus ZTS SILVER X10268B2 101,960 $7,995.00
2006 Lincoln Town Car Signature Limited SILVER P19976A 58,836 $17,995.00
2007 Mercury Grand Marquis LS BLUE P19975B1 61,334 $14,995.00
2003 Mazda MPV LX BLACK P19958C 89,799 $10,995.00
2009 Lincoln MKX Basic RED L6257A 13,347 $32,995.00
2004 Chevrolet TrailBlazer EXT LS SILVER X10557A 111,297 $12,995.00
2010 Ford F-150 XL RED P19729A 21,350 $27,995.00
2008 Toyota Tundra 4WD Truck SR5 GREEN P20019 37,047 $26,995.00
2008 Ford Ranger XL OXFORD WHITE P20024 36,850 $11,995.00
2006 Ford F-150 XL WHITE P20025 54,562 $14,995.00
2006 Lincoln Town Car Signature PEWTER X10413A 63,023 $14,995.00
2007 Lincoln Town Car Signature Limited SILVER P20005A 55,286 $17,995.00
2009 Hyundai Santa Fe GLS BLACK P20031 33,343 $20,995.00
2001 Chrysler PT Cruiser Basic BLACK P20071B 118,669 $6,995.00
2009 Chevrolet Cobalt LT w/2LT RED P20039 34,358 $12,995.00
2009 Chevrolet Malibu LT w/2LT GOLD P20035 30,276 $17,995.00
2008 Pontiac Solstice Basic SILVER P20037 26,044 $19,995.00
196 Records Found (Page 5 of 8)  << First < Previous 1 2 3 4 5 6 7 8 Next > Last >>

© 1986- 2010 Chrome Systems, Inc.