Town & Country Motors - Sedalia

3110 West Broadway
Sedalia, MO 65301
Phone: 660-826-5400
Fax: 0
Pre-owned Inventory 

218 Records Found (Page 6 of 9)  << First < Previous 1 2 3 4 5 6 7 8 9 Next > Last >>
Year Make Model Trim Exterior Color Stock Number Mileage Internet Price
2005 Buick Rendezvous Basic SILVER X10675A 99,159 $13,995.00
2007 Toyota Highlander Basic BLUE X10679A 69,089 $17,995.00
2004 Ford Explorer XLT TAN P19884A 101,494 $10,995.00
2009 Ford Fusion SEL GREEN P20047A 20,787 $19,995.00
2000 Chevrolet Astro Passenger Basic WHITE X10620B 135,082 $6,995.00
2009 Dodge Journey SXT RED P20038A 49,975 $17,995.00
2004 Mercury Grand Marquis LS Premium BLUE P20043A 30,387 $13,995.00
2010 Honda Insight EX WHITE X10687A 10,668 $20,995.00
2008 Mazda CX-7 Sport SILVER P20052 17,317 $19,995.00
2008 Mazda CX-7 Sport WHITE P20053 21,000 $19,995.00
2005 Nissan Maxima 3.5 SE Coral Sand X10701A 85,877 $16,995.00
2003 Chevrolet Silverado 1500 Basic PEWTER P20056 154,326 $12,995.00
2007 Ford Edge SE CREAM P20059 27,675 $21,995.00
2008 Ford Edge SE BLUE P20058 20,182 $23,995.00
2002 Jeep Grand Cherokee Laredo SILVER X10646A 141,980 $8,995.00
2010 Lincoln MKS Basic Tuxedo Black Metallic P20060 14,388 $34,995.00
2010 Toyota Tacoma Basic BROWN X10626B 1,434 $23,995.00
2007 Toyota Avalon XL SILVER L6260A 45,063 $20,995.00
2008 Chrysler Town & Country Touring BLUE P20062 20,442 $21,995.00
2008 Chrysler Town & Country Touring Bright Silver Metallic P20064 32,016 $22,995.00
2009 Toyota Sequoia SR5 WHITE P20063 22,736 $35,995.00
2010 Chrysler Town & Country Touring SILVER P20065 19,025 $25,995.00
1996 Volvo 850 Basic SILVER P19908A 148,500 $5,995.00
2004 Kia Sedona EX SILVER X10605B1 53,744 $10,995.00
2003 Ford Taurus SES Standard SILVER X10624A 140,944 $6,995.00
218 Records Found (Page 6 of 9)  << First < Previous 1 2 3 4 5 6 7 8 9 Next > Last >>

© 1986- 2010 Chrome Systems, Inc.