Town & Country Motors - Sedalia

3110 West Broadway
Sedalia, MO 65301
Phone: 660-826-5400
Fax: 0
Pre-owned Inventory 

218 Records Found (Page 8 of 9)  << First < Previous 1 2 3 4 5 6 7 8 9 Next > Last >>
Year Make Model Trim Exterior Color Stock Number Mileage Internet Price
2010 Mercury Mountaineer Basic Sangria Red Metallic P20090 16,337 $29,995.00
2004 Ford Ranger Edge RED P20085A 46,046 $16,995.00
2001 Chevrolet S-10 Basic BLACK P19011A 129,944 $10,995.00
2010 Dodge Ram 1500 ST BLACK P20091 17,242 $27,995.00
2010 Chevrolet Silverado 1500 LT WHITE P20086 13,967 $29,995.00
2003 GMC Safari Passenger Basic MAROON P20092 67,743 $8,995.00
2001 Chrysler Town & Country LX MAROON X10403B 92,734 $8,995.00
2004 Mercury Grand Marquis LS Premium SILVER L6262A 40,497 $10,995.00
2005 Chrysler Pacifica Basic SILVER P19697B 52,445 $11,995.00
2008 Toyota Tundra 4WD Truck LTD RED X10473B 22,896 $36,995.00
1996 Toyota Camry LE TAN P20022A 106,796 $5,995.00
2009 Ford F-150 XL WHITE P20095 9,087 $16,995.00
2009 Toyota Corolla LE CLASSC SILV MET X10738A 11,822 $15,995.00
2009 Ford Edge Limited Black P19861A 14,224 $29,995.00
2007 Lincoln Town Car Signature Limited SILVER P20093A 48,762 $21,995.00
2003 Lincoln Town Car Signature SILVER P20096A 58,578 $13,995.00
2009 Toyota Tacoma Basic WHITE X10642A 17,340 $28,995.00
2008 Toyota RAV4 Basic SILVER X10746B 39,592 $19,995.00
2005 Mercury Mariner Convenience WHITE P20097A 62,954 $13,995.00
2008 Mercury Grand Marquis LS SILVER M6250A 60,151 $13,995.00
2007 Toyota Tundra SR5 SILVER X10740B 70,712 $20,995.00
2007 Dodge Dakota SLT BLACK P20098 33,826 $20,995.00
2008 Toyota Highlander Base Blue Streak Metallic X10760A 29,900 $24,995.00
2008 Jeep Wrangler Unlimited X SILVER X10061D 31,000 $24,995.00
2003 Chevrolet Silverado 1500 Basic WHITE X10799A 56,280 $14,995.00
218 Records Found (Page 8 of 9)  << First < Previous 1 2 3 4 5 6 7 8 9 Next > Last >>

© 1986- 2010 Chrome Systems, Inc.